Beaufort West
Thursday°C
| Ref No | Notice No. 57/2016 |
|---|---|
| Closed | 08/07/2016 2:00pm |
| Awarded To | Erf 5341: DP Hansen; Erf 5363 GR Sauer |
| Received | 3 |
| Value | R26000.00 ; R 31000.00 |
| BEE Status | N/A |
BEAUFORT WEST MUNICIPALITY hereby invites bids for the Replacement of the Guard Rails on the Church Street Bridge in Beaufort West.
| Ref No | SCM 25/2016 |
|---|---|
| Closed | 24/06/2016 2:00pm |
| Awarded To | Q&K Projects |
| Received | 3 |
| Value | R115 342.92 |
| BEE Status | 1 |
BEAUFORT WEST MUNICIPALITY hereby invites service providers for the supply and delivery of fencing material, fittings and Clay Stock Bricks for Merweville Sports Ground.
| Ref No | SCM 34/2016 |
|---|---|
| Closed | 03/06/2016 2:00pm |
| Awarded To | Not awarded, tender cancelled. |
| Received | |
| Value | R |
| BEE Status |